Available Units
As of 14 Dec 2024
Tower View
Units Distribution
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
4 Bedroom | D1 | 4,198 | 1 | $14,609,000 |
D1A | 4,219 | 3 | $14,474,000 | |
D2 | 4,209 | 1 | $14,646,000 |
Disclaimer: the 32 Gilstead unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
17 Nov 2024 | #01-01, #01-02 sold! |
---|---|
29 Sep 2024 | #02-02 sold! |
12 Sep 2024 | #05-02, #05-03 sold! |
30 Aug 2024 | #05-01 sold! |
24 Apr 2024 | #03-02 sold! |
14 Apr 2024 | #02-01, #03-01 sold! |
32 Gilstead
Address
32 , 34 Gilstead Road
District
D11 - Newton / Novena
Book an appoinment
We will get back to you ASAP.